ISO 3166-1 country codes
Summary
ISO 3166-1 alpha-2 and alpha-3 country codes and country code top-level domains (ccTLD) for all countries. Together with ISO 639 language codes, the country codes can be used in, e.g. HTML lang
and hreflang
attribute values for language localization and internationalization purposes.
List of country codes #
Country name | alpha-3 | alpha-2 | ccTLD | Dial |
---|---|---|---|---|
Afghanistan | AFG | AF | .af | +93 |
Åland Islands | ALA | AX | .ax | +358 |
Albania | ALB | AL | .al | +355 |
Algeria | DZA | DZ | .dz | +213 |
American Samoa | ASM | AS | .as | +1-684 |
Andorra | AND | AD | .ad | +376 |
Angola | AGO | AO | .ao | +244 |
Anguilla | AIA | AI | .ai | +1-264 |
Antarctica | ATA | AQ | .aq | +672 |
Antigua and Barbuda | ATG | AG | .ag | +1-268 |
Argentina | ARG | AR | .ar | +54 |
Armenia | ARM | AM | .am | +374 |
Aruba | ABW | AW | .aw | +297 |
Australia | AUS | AU | .au | +61 |
Austria | AUT | AT | .at | +43 |
Azerbaijan | AZE | AZ | .az | +994 |
Bahamas | BHS | BS | .bs | +1 |
Bahrain | BHR | BH | .bh | +973 |
Bailiwick of Guernsey | GGY | GG | .gg | +44 |
Bangladesh | BGD | BD | .bd | +880 |
Barbados | BRB | BB | .bb | +1-246 |
Belarus | BLR | BY | .by | +375 |
Belgium | BEL | BE | .be | +32 |
Belize | BLZ | BZ | .bz | +501 |
Benin | BEN | BJ | .bj | +229 |
Bermuda | BMU | BM | .bm | +1-441 |
Bhutan | BTN | BT | .bt | +975 |
Bolivia | BOL | BO | .bo | +591 |
Bonaire, Sint Eustatius and Saba | BES | BQ | .nl | +599 |
Bosnia and Herzegovina | BIH | BA | .ba | +387 |
Botswana | BWA | BW | .bw | +267 |
Bouvet Island | BRA | BV | n/a | +47 |
Brazil | IOT | BR | .br | +55 |
British Indian Ocean Territory | VGB | IO | .io | +246 |
British Virgin Islands | VGB | VG | .vg | +1-284 |
Brunei Darussalam | BRN | BN | .bn | +673 |
Bulgaria | BGR | BG | .bg | +359 |
Burkina Faso | BFA | BF | .bf | +226 |
Burundi | BDI | BI | .bi | +257 |
Cambodia | CMR | KH | .kh | +237 |
Cameroon | CAN | CM | .cm | +1 |
Canada | CPV | CA | .ca | +238 |
Cape Verde | KHM | CV | .cv | +855 |
Cayman Islands | CYM | KY | .ky | +1-345 |
Central African Republic | CAF | CF | .cf | +236 |
Chad | TCD | TD | .td | +235 |
Chile | CHL | CL | .cl | +56 |
China | CHN | CN | .cn | +86 |
Christmas Island | CXR | CX | .cx | +61 |
Cocos Islands | CCK | CC | .cc | +61 |
Colombia | COL | CO | .co | +57 |
Comoros | COM | KM | .km | +269 |
Cook Islands | COK | CK | .ck | +682 |
Costa Rica | CRI | CR | .cr | +506 |
Croatia | HRV | HR | .hr | +385 |
Cuba | CUB | CU | .cu | +53 |
Curaçao | CUW | CW | .cw | +599 |
Cyprus | CYP | CY | .cy | +357 |
Czech Republic | CZE | CZ | .cz | +420 |
Democratic Republic of the Congo | COD | CD | .cd | +243 |
Denmark | DNK | DK | .dk | +45 |
Djibouti | DJI | DJ | .dj | +253 |
Dominica | DMA | DM | .dm | +1-767 |
Dominican Republic | DOM | DO | .do | +1 |
East Timor | TLS | TL | .tl | +670 |
Ecuador | ECU | EC | .ec | +593 |
Egypt | EGY | EG | .eg | +20 |
El Salvador | SLV | SV | .sv | +503 |
Equatorial Guinea | GNQ | GQ | .gq | +240 |
Eritrea | ERI | ER | .er | +291 |
Estonia | EST | EE | .ee | +372 |
Eswatini (Swaziland) | SWZ | SZ | .sz | +268 |
Ethiopia | ETH | ET | .et | +251 |
Falkland Islands | FLK | FK | .fk | +500 |
Faroe Islands | FRO | FO | .fo | +298 |
Fiji | FJI | FJ | .fj | +679 |
Finland | FIN | FI | .fi | +358 |
France | FRA | FR | .fr | +33 |
French Guiana | GUF | GF | .gf | +594 |
French Polynesia | PYF | PF | .pf | +689 |
French Southern Territories | ATF | TF | .tf | +262 |
Gabon | GAB | GA | .ga | +241 |
Gambia | GMB | GM | .gm | +220 |
Georgia | GEO | GE | .ge | +995 |
Germany | DEU | DE | .de | +49 |
Ghana | GHA | GH | .gh | +233 |
Gibraltar | GIB | GI | .gi | +350 |
Greece | GRC | GR | .gr | +30 |
Greenland | GRL | GL | .gl | +299 |
Grenada | GRD | GD | .gd | +1-473 |
Guadeloupe | GLP | GP | .gp | +590 |
Guam | GUM | GU | .gu | +1-671 |
Guatemala | GTM | GT | .gt | +502 |
Guinea | GIN | GN | .gn | +224 |
Guinea-Bissau | GNB | GW | .gw | +245 |
Guyana | GUY | GY | .gy | +592 |
Haiti | HTI | HT | .ht | +509 |
Heard Island and McDonald Islands | HMD | HM | .hm | +672 |
Honduras | HND | HN | .hn | +504 |
Hong Kong | HKG | HK | .hk | +852 |
Hungary | HUN | HU | .hu | +36 |
Iceland | ISL | IS | .is | +354 |
India | IND | IN | .in | +91 |
Indonesia | IDN | ID | .id | +62 |
Iran | IRN | IR | .ir | +98 |
Iraq | IRQ | IQ | .iq | +964 |
Ireland | IRL | IE | .ie | +353 |
Isle of Man | IMN | IM | .im | +44 |
Israel | ISR | IL | .il | +972 |
Italy | ITA | IT | .it | +39 |
Ivory Coast | CIV | CI | .ci | +225 |
Jamaica | JAM | JM | .jm | +1-876 |
Japan | JPN | JP | .jp | +81 |
Jersey | JEY | JE | .je | +44 |
Jordan | JOR | JO | .jo | +962 |
Kazakhstan | KAZ | KZ | .kz | +7 |
Kenya | KEN | KE | .ke | +254 |
Kiribati | KIR | KI | .ki | +686 |
Kosovo | XKX | XK | .xk | +383 |
Kuwait | KWT | KW | .kw | +965 |
Kyrgyzstan | KGZ | KG | .kg | +996 |
Laos | LAO | LA | .la | +856 |
Latvia | LVA | LV | .lv | +371 |
Lebanon | LBN | LB | .lb | +961 |
Lesotho | LSO | LS | .ls | +266 |
Liberia | LBR | LR | .lr | +231 |
Libya | LBY | LY | .ly | +218 |
Liechtenstein | LIE | LI | .li | +423 |
Lithuania | LTU | LT | .lt | +370 |
Luxembourg | LUX | LU | .lu | +352 |
Macau | MAC | MO | .mo | +853 |
Madagascar | MDG | MG | .mg | +261 |
Malawi | MWI | MW | .mw | +265 |
Malaysia | MYS | MY | .my | +60 |
Maldives | MDV | MV | .mv | +960 |
Mali | MLI | ML | .ml | +223 |
Malta | MLT | MT | .mt | +356 |
Marshall Islands | MHL | MH | .mh | +692 |
Martinique | MTQ | MQ | .mq | +596 |
Mauritania | MRT | MR | .mr | +222 |
Mauritius | MUS | MU | .mu | +230 |
Mayotte | MYT | YT | .yt | +262 |
Mexico | MEX | MX | .mx | +52 |
Micronesia | FSM | FM | .fm | +691 |
Moldova | MDA | MD | .md | +373 |
Monaco | MCO | MC | .mc | +377 |
Mongolia | MNG | MN | .mn | +976 |
Montenegro | MNE | ME | .me | +382 |
Montserrat | MSR | MS | .ms | +1-664 |
Morocco | MAR | MA | .ma | +212 |
Mozambique | MOZ | MZ | .mz | +258 |
Myanmar | MMR | MM | .mm | +95 |
Namibia | NAM | NA | .na | +264 |
Nauru | NRU | NR | .nr | +674 |
Nepal | NPL | NP | .np | +977 |
Netherlands | NLD | NL | .nl | +31 |
Netherlands Antilles | ANT | AN | .an | +599 |
New Caledonia | NCL | NC | .nc | +687 |
New Zealand | NZL | NZ | .nz | +64 |
Nicaragua | NIC | NI | .ni | +505 |
Niger | NER | NE | .ne | +227 |
Nigeria | NGA | NG | .ng | +234 |
Niue | NIU | NU | .nu | +683 |
Norfolk Island | NFK | NF | .nf | +672 |
North Korea | PRK | KP | .kp | +850 |
North Macedonia | MKD | MK | .mk | +389 |
Northern Mariana Islands | MNP | MP | .mp | +1-670 |
Norway | NOR | NO | .no | +47 |
Oman | OMN | OM | .om | +968 |
Pakistan | PAK | PK | .pk | +92 |
Palau | PLW | PW | .pw | +680 |
Palestine | PSE | PS | .ps | +970 |
Panama | PAN | PA | .pa | +507 |
Papua New Guinea | PNG | PG | .pg | +675 |
Paraguay | PRY | PY | .py | +595 |
Peru | PER | PE | .pe | +51 |
Philippines | PHL | PH | .ph | +63 |
Pitcairn Islands | PCN | PN | .pn | +64 |
Poland | POL | PL | .pl | +48 |
Portugal | PRT | PT | .pt | +351 |
Puerto Rico | PRI | PR | .pr | +1 |
Qatar | QAT | QA | .qa | +974 |
Republic of the Congo | COG | CG | .cg | +242 |
Réunion | REU | RE | .re | +262 |
Romania | ROU | RO | .ro | +40 |
Russia | RUS | RU | .ru | +7 |
Rwanda | RWA | RW | .rw | +250 |
Saint Barthélemy | BLM | BL | .bl | +590 |
Saint Helena, Tristan da Cunha | SHN | SH | .sh | +290 |
Saint Kitts and Nevis | KNA | KN | .kn | +1-869 |
Saint Lucia | LCA | LC | .lc | +1-758 |
Saint Martin | MAF | MF | .mf | +590 |
Saint Pierre and Miquelon | SPM | PM | .pm | +508 |
Saint Vincent and the Grenadines | VCT | VC | .vc | +1-784 |
Samoa | WSM | WS | .ws | +685 |
San Marino | SMR | SM | .sm | +378 |
São Tomé and Príncipe | STP | ST | .st | +239 |
Saudi Arabia | SAU | SA | .sa | +966 |
Senegal | SEN | SN | .sn | +221 |
Serbia | SRB | RS | .rs | +381 |
Seychelles | SYC | SC | .sc | +248 |
Sierra Leone | SLE | SL | .sl | +232 |
Singapore | SGP | SG | .sg | +65 |
Sint Maarten | SXM | SX | .sx | +1-721 |
Slovakia | SVK | SK | .sk | +421 |
Slovenia | SVN | SI | .si | +386 |
Solomon Islands | SLB | SB | .sb | +677 |
Somalia | SOM | SO | .so | +252 |
South Africa | ZAF | ZA | .za | +27 |
South Georgia and the South Sandwich Islands | SGS | GS | .gs | +500 |
South Korea | KOR | KR | .kr | +82 |
South Sudan | SSD | SS | .ss | +211 |
Spain | ESP | ES | .es | +34 |
Sri Lanka | LKA | LK | .lk | +94 |
Sudan | SDN | SD | .sd | +249 |
Suriname | SUR | SR | .sr | +597 |
Svalbard and Jan Mayen | SJM | SJ | n/a | +47 |
Sweden | SWE | SE | .se | +46 |
Switzerland | CHE | CH | .ch | +41 |
Syria | SYR | SY | .sy | +963 |
Taiwan | TWN | TW | .tw | +886 |
Tajikistan | TJK | TJ | .tj | +992 |
Tanzania | TZA | TZ | .tz | +255 |
Thailand | THA | TH | .th | +66 |
Togo | TGO | TG | .tg | +228 |
Tokelau | TKL | TK | .tk | +690 |
Tonga | TON | TO | .to | +676 |
Trinidad and Tobago | TTO | TT | .tt | +1-868 |
Tunisia | TUN | TN | .tn | +216 |
Turkey | TUR | TR | .tr | +90 |
Turkmenistan | TKM | TM | .tm | +993 |
Turks and Caicos Islands | TCA | TC | .tc | +1 |
Tuvalu | TUV | TV | .tv | +688 |
Uganda | UGA | UG | .ug | +256 |
Ukraine | UKR | UA | .ua | +380 |
United Arab Emirates | ARE | AE | .ae | +971 |
United Kingdom | GBR | GB | .uk | +44 |
United States Minor Outlying Islands | UMI | UM | .us | +246 |
United States of America | USA | US | .us | +1 |
United States Virgin Islands | VIR | VI | .vi | +1-340 |
Uruguay | URY | UY | .uy | +598 |
Uzbekistan | UZB | UZ | .uz | +998 |
Vanuatu | VUT | VU | .vu | +678 |
Vatican, Holy See | VAT | VA | .va | +379 |
Venezuela | VEN | VE | .ve | +58 |
Vietnam | VNM | VN | .vn | +84 |
Wallis and Futuna | WLF | WF | .wf | +681 |
Western Sahara | ESH | EH | [aj] | +212 |
Yemen | YEM | YE | .ye | +967 |
Zambia | ZMB | ZM | .zm | +260 |
Zimbabwe | ZWE | ZW | .zw | +263 |
About #
ISO 3166 is a standard published by the International Organization for Standardization (ISO) that defines codes for the names of countries, dependent territories, and special areas of geographical interest. These codes are typically two or three letters long and are used in various applications, such as international trade, customs clearance, and transportation.
The ISO 3166 standard includes three parts: #
ISO 3166-1 #
This part of the standard defines codes for the names of countries and their subdivisions. The codes for countries are two letters long, and the codes for subdivisions are three letters long.
ISO 3166-2 #
This part of the standard defines codes for the subdivisions of countries. The codes are based on the codes from ISO 3166-1 and are usually formed by adding a hyphen and a subcode.
ISO 3166-3 #
This part of the standard defines codes for countries that have been replaced or renamed. These codes are no longer in use but are retained for historical reasons.
Overall, ISO 3166 country codes provide a standardized way to refer to countries and their subdivisions in a variety of contexts. They are widely used in international trade, logistics, and other fields that require clear and unambiguous identification of countries.
Further readings #
Sources and recommended, further resources on the topic:
License
ISO 3166-1 country codes by Jonas Jared Jacek is licensed under CC0 1.0.
By marking the work with a CC0 public domain dedication, the creator is giving up their copyright and allowing reusers to distribute, remix, adapt, and build upon the material in any medium or format, even for commercial purposes. To give credit, provide a link back to the original source, the author, and the license e.g. like this:
<p xmlns:cc="http://creativecommons.org/ns#" xmlns:dct="http://purl.org/dc/terms/"><a property="dct:title" rel="cc:attributionURL" href="https://www.ditig.com/iso-3166-country-codes">ISO 3166-1 country codes</a> by <a rel="cc:attributionURL dct:creator" property="cc:attributionName" href="https://www.j15k.com/">Jonas Jared Jacek</a> is licensed under <a href="https://creativecommons.org/publicdomain/zero/1.0/" target="_blank" rel="license noopener noreferrer">CC0 1.0</a>.</p>
For more information see the Ditig legal page.